Parks are listed alphabetically. Select a park's address to view a map and get directions to the park.
*Indicates an area that is not owned but maintained by the Parks and Recreation.
**Indicates an area that is owned by Parks and Recreation, but a portion of property/all of the property is leased out and not for public use.
Reporting Issues
In general, all parks are open for public use each day from 5 a.m. to 10 p.m. unless otherwise posted. At times, access is limited or affected by events or maintenance issues. To report any park non-emergency issue, call 3-1-1. Visit the 3-1-1 website to submit a maintenance concern online. Call 9-1-1 for all park emergencies.
All Nature Preserves do not allow dogs on-leash or off-leash.
District Managers
For parks north of the Colorado River, contact the North District Manager. For parks south of the Colorado River, contact the South District Manager. For the Zilker District, contact the Zilker District Manager. For other inquiries, contact the Facilities Process Manager.
Land Inventory
Park Type | Total | Acres of Record | Non-Dedicated Acres | Water Acres |
26 | 25.1521 | |||
Neighborhood | 96 | 989.3604 | 5.0573 | |
School | 22 | 139.6260 | ||
District | 14 | 829.3613 | ||
Metropolitan | 11 | 7,103.6324 | .5920 | 1653.3690 |
Greenbelt | 50 | 4.486.0177 | 59.49700 | |
Special | 40 | 533.3730 | 34.0188 | |
Planting Strip/Triangle | 10 | 6.1899 | ||
Golf Course | 6 | 966.2290 | 155.6200 | |
Nature Preserve | 16 | 2,351.8342 | 62.9820 | |
Cemetery | 5 | 6.9110 | 172.0646 | |
Total Number of Parks | 301 | |||
Total Number of Parks | 296 | (total parks minus cemeteries) | ||
Dedicated Parkland Acres | 17,438.0010 | |||
Non-Dedicated Parkland Acres | 489.8047 | |||
Total Land Managed Acres | 14,381.7229 | |||
Water Based Recreation Acres | 1,653.3690 | |||
Total Parkland Managed by BCCP | 3,694.9609 | |||
Total Maintained Parkland and Water | 19,779.5014 |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
A |
||||
Park Name | Address | Acres of Land | ||
A.B. Dittmar Neighborhood Park | 1009 W Dittmar Rd., Austin, Texas 78748 | 12.69 | ||
A.B. Dittmar Neighborhood Park Easement* | 1009 W Dittmar Rd., Austin, Texas 78748 | 0.05 | ||
Adams-Hemphill Neighborhood Park | 201 W 30th St., Austin, Texas 78705 | 9.31 | ||
Agave Neighborhood Park | 5900 Sendero Hills Parkway | 16.36 | ||
AISD Easement* | 411 E Alpine Rd., Austin, Texas 78704 | 2.58 | ||
Alamo Pocket Park | 2100 Alamo St., Austin, Texas 78722 | 1.82 | ||
Alderbrook Pocket Park |
12444 Lamplight Village Ave., Austin, Texas 78758 |
1.9 | ||
Andrews School Park | 2303 Loyola Ln., Austin, Texas 78723 | 3.27 | ||
Ann and Roy Butler Hike and Bike 1300 Riverside Easement* | 1300 E Riverside Dr., Austin, Texas 78741 | 1.33 | ||
Ann and Roy Butler Hike and Bike 1620 Riverside Easement* | 1620 S Lakeshore Blvd., Austin, Texas 78741 | 0.61 | ||
Ann and Roy Butler Hike and Bike 1720 Riverside Easement* | 1720 S Lakeshore Blvd., Austin, Texas 78741 | 0.10 | ||
Ann and Roy Butler Hike and Bike 222 Riverside Easement* | 222 E Riverside Dr., Austin, Texas 78704 | 0.14 | ||
Ann and Roy Butler Hike and Bike 300 Riverside Easement* | 300 E Riverside Dr., Austin, Texas 78704 | 0.13 | ||
Archstone Pocket Park | 4308 Staggerbrush Rd., Austin, Texas 78749 | 0.53 | ||
Archstone Greenbelt Easement 1* | 4301 Staggerbrush Rd., Austin, Texas 78749 | 1.78 | ||
Archstone Greenbelt Easement 2* | 4301 Staggerbrush Rd., Austin, Texas 78749 | 2.69 | ||
Armadillo Neighborhood Park | 910 Armadillo Rd., Austin, Texas 78745 | 3.046 | ||
Asian American Resource Center* | 8401 Cameron Rd., Austin, Texas 78754 | 15 | ||
Astor Place Greenbelt | 1716 Astor Pl., Austin, Texas 78721 | 1.442 | ||
Auditorium Shores at Town Lake Metropolitan Park | 800 W Riverside Dr., Austin, Texas 78704 | 42.35 | ||
Auditorium Shores at Town Lake Easement* | 208 Barton Springs Rd., Austin, Texas 78704 | 1.22 | ||
Austin High Tennis Center | 1717 W Cesar Chavez St., Austin, Texas 78703 | 3.22 | ||
Austin Memorial Park Cemetery | 3000 Hancock Dr., Austin, Texas 78731 | 83.99 | ||
Austin Recreation Center | 1301 Shoal Creek Blvd., Austin, Texas 78701 | 5.48 | ||
Austin's Colony Neighborhood Park | 14501 Lippincott St. Austin, Texas 78725 | 9.29 | ||
B |
||||
Park Name | Address | Acres of Land | ||
Bailey Neighborhood Park | 1101 W 33rd St., Austin, Texas 78705 | 2.299 | ||
Balcones District Park | 12017 Amherst Dr., Austin, Texas 78759 | 51.69 | ||
Barrington School Park | 400 Cooper Dr., Austin, Texas 78753 | 8.02 | ||
Barrow Nature Preserve | 7515 Step Down Cv., Austin, Texas 78731 | 7.5374 | ||
Bartholomew District Park | 5201 Berkman Dr., Austin, Texas 78723 | 50.59 | ||
Barton Creek Greenbelt | 3753 S Capital of Texas Hwy., Austin, Texas 78746 | 838.76 | ||
Barton Creek Greenbelt Easement* | 4966 W US 290 Hwy WB, Sunset Valley, Texas, 78735 | 1.11 | ||
Barton Creek Wilderness Park | 3918 S Mopac Expy Svrd SB, Austin, Texas 78746 | 1120.26 | ||
Barton Hills School Park | 2009 Homedale Dr., Austin, Texas 78704 | 4.76 | ||
Barwood Neighborhood Park | 606 Barwood Park, Austin, Texas 78753 | 2.00 | ||
Battlebend Springs Neighborhood Park | 121 Sheraton Ave., Austin, Texas 78745 | 4.91 | ||
Bauerle Ranch at Slaughter Creek Greenbelt | 2700 Lynnbrook Dr., Austin, Texas 78748 | 322.59 | ||
Bellingham Meadows Greenbelt | 7601 E Parmer Ln., Austin, Texas 78653 | 22.32 | ||
Beverly S. Sheffield Northwest District Park | 7000 Ardath St., Austin, Texas 78757 | 31.14 | ||
Big Stacy Neighborhood Park | 700 E Live Oak St., Austin, Texas 78704 | 4.42 | ||
Big Walnut Creek Nature Preserve | 9221 E US 290 Hwy EB, Austin, Texas 78724 | 47.95 | ||
Blunn Creek Greenbelt | 1901 East Side Dr., Austin, Texas 78704 | 13.33 | ||
Blunn Creek Nature Preserve | 1200 St. Edwards Dr., Austin, Texas 78704 | 38.52 | ||
Boggy Creek Greenbelt | 1114 Nile St., Austin, Texas, 78702 | 48.83 | ||
Bolm District Park | 6700 Bolm Rd., Austin, Texas 78725 |
68.16 |
||
Brentwood Neighborhood Park | 6710 Arroyo Seco, Austin, Texas 78757 | 9.25 | ||
Brook Crest Neighborhood Park | 5932 E. Stassney Ln. Austin, Texas 78744 | 9.0400 | ||
Brownie Neighborhood Park | 10000 Brownie Dr., Austin, Texas 78753 | 8.2872 | ||
Brush Square (O Henry Museum) | 409 E 5th St., Austin, Texas 78701 | 1.75 | ||
Brush Square Triangle | 4621 Lake Vw., Austin, Texas 78731 | 1 | ||
Brushy Creek Greenbelt | 16533 Along Creek Cv. Austin, Texas 78717 | 51.47 | ||
Bull Creek District Park | 6701 Lakewood Dr., Austin, Texas 78731 | 47.3 | ||
Burnett "Blondie" Pharr Tennis Center | 4201 Brookview Rd. Austin, Texas 78722 | 8.45 | ||
Butler Pitch and Putt at Town Lake Metro Park | 201 Lee Barton Dr., Austin, Texas 78704 | 6.22 | ||
Buttermilk Branch Greenbelt | 7501 Bethune Ave., Austin, Texas, 78752 | 4 | ||
Buttermilk Neighborhood Park | 7500 Blessing Ave., Austin, Texas 78752 | 16.6 | ||
C |
||||
Park Name | Address | Acres of Land | ||
Caldwell Treaty Oak Park | 507 Baylor St., Austin, Texas 78703 | 0.31 | ||
Canyon Vista Pool | 8455 Spicewood Springs Rd., Austin, Texas 78750 | 0.48 | ||
Caswell Tennis Center | 2312 Shoal Creek Blvd., Austin, Texas 78705 | 3.06 | ||
Central Maintenance Complex at Town Lake Metropolitan Park | 2525 S Lakeshore Blvd., Austin, Texas 78741 | 9.22 | ||
Cherry Creek Neighborhood Park | 3403 Silk Oak Dr., Austin, Texas 78748 | 10.25 | ||
Cherrywood Pocket Park | 1600 W 34th St., Austin, Texas 78722 | 0.516 | ||
Chestnut Pocket Park | 2207 E 16th St., Austin, Texas 78702 | 0.61 | ||
Circle C Ranch on Slaughter Creek | 6301 W Slaughter Ln., Austin, Texas 78739 | 591.57 | ||
Circle C Ranch on Slaughter Creek Easement 1* | 9401 1/2 S Mopac Expy NB, Austin, Texas 78749 | 0.057 | ||
Circle C Ranch on Slaughter Creek Easement 2* | 9401 1/2 S Mopac Expy NB, Austin, Texas 78749 | 1.25 | ||
City of Austin/YMCA North Austin Community Recreation Center | 1000 W Rundberg Ln., Austin, Texas 78758 | 6.997 | ||
Civitan Neighborhood Park | 513 Vargas Rd., Austin, Texas 78741 | 7.12 | ||
Colony Park District Park** | 7201 Colony Loop Dr., Austin, Texas 78724 | 91.79 | ||
Colorado River Greenbelt | 7503 Shelton Rd., Austin, Texas 78725 | 8.475 | ||
Colorado River Wildlife Sanctuary | 5827 Levander Loop, Austin, Texas 78702 | 43.33 | ||
Colorado/Walnut Greenbelt | 8001 Delwau Ln., Austin, Texas 78725 | 99.66 | ||
Comal Pocket Park | 300 Comal St., Austin, Texas 78702 | 0.97 | ||
Commons Ford Ranch Metropolitan Park | 614 N Commons Ford Rd., Austin, Texas 78733 | 215.23 | ||
Conley-Guerrero Senior Activity Center | 808 Nile St., Austin, Texas 78702 | 2.44 | ||
Convict Hill Quarry Neighborhood Park | 6511 Convict Hill Rd., Austin, Texas 78749 | 2.814 | ||
Cook School Park | 1505 Cripple Creek Dr., Austin, Texas 78758 | 7.69 | ||
Copperfield Neighborhood Park | 1425 E Yager Ln., Austin, Texas 78753 | 4.62 | ||
Copperfield Easement* | 11800 Desssau Rd., Austin, Texas 78753 | 0.19 | ||
County Club Creek Greenbelt | 3109 Burleson Rd., Austin, Texas 78741 | 45.553 | ||
Covert Park at Mount Bonnell | 3800 Mount Bonnell Rd., Austin, Texas 78731 | 5.54 | ||
Crestland Triangle | 715 W Crestland Dr., Austin, Texas 78752 | 0.46 | ||
Cunningham School Park | 6213 Buffalo Pass, Austin, Texas 78745 | 3.55 | ||
D |
||||
Park Name | Address | Acres of Land | ||
Davis Hill Neighborhood Park | 3402 Davis Ln., Austin, Texas 78745 | 8.36 | ||
Davis/White Northeast Neighborhood Park | 6705 Crystalbrook Dr., Austin, Texas 78724 | 19.55 | ||
Davis Lane Easement* | 7500 W Slaughter Ln., Austin, Texas 78749 | 0.67 | ||
Davis Spring Special Park | 9819 Neenah Ave., Austin, Texas 78717 | 14.472 | ||
Decker Tallgrass Prairie Preserve | 8001 Decker Ln., Austin, Texas 78724 | 347.99 | ||
Deer Park at Maple Run Preserve | 4929 Davis Ln., Austin, Texas 78749 | 24.28 | ||
Dick Nichols District Park | 8011 Beckett Rd., Austin, Texas 78749 | 140.15 | ||
Doss School Park | 7013 Northledge Dr., Austin, Texas 78731 | 2.3950 | ||
Dottie Jordan Neighborhood Park | 2803 Loyola Ln., Austin, Texas 78723 | 11.45 | ||
Dougherty Arts Center | 1110 Barton Springs Rd., Austin, Texas 78704 | 2.34 | ||
Dove Springs District Park | 5801 Ainez Dr., Austin, Texas 78744 | 59 | ||
Downs Mabson Fields | 2816 E 12th St., Austin, Texas 78702 | 9.97 | ||
Dry Creek Greenbelt | 6100 Constellation Cir., Austin, Texas 78617 | 6.11 | ||
Duncan Neighborhood Park | 900 W 9th St., Austin, Texas 78701 | 5.91 | ||
E |
||||
Park Name | Address | Acres of Land | ||
Earl J. Pomerleau Pocket Park | 1906 Patton Ln., Austin, Texas 78723 | 1.927 | ||
East Boggy Creek Greenbelt | 5609 Stuart Cir., Austin, Texas 78721 | 75.18 | ||
East Bouldin Creek Greenbelt | 901 Bouldin Ave., Austin, Texas 78704 | 0.65 | ||
East Bouldin Creek Greenbelt Easement* | 901 Bouldin Ave., Austin, Texas 78704 | 1.04 | ||
Eastwoods Neighborhood Park | 3001 Harris Park Ave., Austin, Texas 78705 | 9.9 | ||
Edward Rendon Sr. Metropolitan Park at Festival Beach | 2101 Jesse E Segovia St., Austin, Texas 78702 | 72.86 | ||
Eilers (Deep Eddy) Neighborhood Park | 401 Deep Eddy Ave., Austin, Texas 78703 | 8.98 | ||
Elizabet Ney Museum | 304 E 44th St., Austin, Texas 78751 | 2.55 | ||
Ellen Higgins Pocket Park | 2711 Cameron Loop, Austin, Texas 78745 | 0.61 | ||
Elroy Neighborhood Park | 7527 Elroy Rd., Austin, Texas 78617 | 4 | ||
Emma Long Metropolitan Park | 1600 City Park Rd., Austin, Texas 78730 | 1109.27 | ||
Evergreen Cemetery | 3300 E 12th St., Austin, Texas 78721 | 29.91 | ||
F |
||||
Park Name | Address | Acres of Land | ||
Far West Off Leash Area* | 6916 Great Northern Blvd., Austin, Texas 78757 | 10.28 | ||
Forest North Neighborhood Park | 13320 Lyndhurst St., Austin, Texas 78729 | 2.49 | ||
G |
||||
Park Name | Address | Acres of Land | ||
Gaines Creek Neighborhood Park | 4801 Republic of Texas Blvd., Austin, Texas 78735 | 37.92 | ||
Gaines Greenbelt |
4800 S Mopac Expy., Austin, Texas 78735 | 94.04 | ||
Gaines Park at Barton Creek Greenbelt | 3918 S Mopac Expy Svrd., Austin, Texas 78746 | 6.01 | ||
George Washington Carver Museum | 1161 Angelina St., Austin, Texas 78702 | 0.3 | ||
Georgian Acres Neighborhood Park | 500 E Powell Ln., Austin, Texas 78753 | 4.997 | ||
Georgian Acres Neighborhood Park Easement* | 505 Oertli Ln., Austin, Texas, 78753 | 0.04 | ||
Georgian Pocket Park | 8805 Georgian Dr., Austin, Texas 78753 | .9571 | ||
Gillis Neighborhood Park | 2410 Durwood Ave., Austin, Texas 78704 | 7.8 | ||
Givens District Park | 3811 E 12th St., Austin, Texas 78721 | 41.43 | ||
Goat Cave Karst Nature Preserve | 3900 Deer Ln., Austin, Texas 78749 | 14.87 | ||
Govalle Neighborhood Park | 5200 Bolm Rd., Austin, Texas 78721 | 27.6223 | ||
Gracywoods Neighborhood Park | 12133 Metric Blvd., Austin, Texas 78758 | 29.9554 | ||
Gracywoods Neighborhood Park Easement* | 12125 Metric Blvd., Austin, Texas 78758 | 2.60 | ||
Grand Meadow Neighborhood Park | 8022 Thaxton Dr., Austin, Texas 78747 | 9.93 | ||
Great Hills Neighborhood Park | 10801 Sierra Oaks, Austin, Texas 78759 | 76.05 | ||
Great Hills Neighborhood Parkland Easement* | 11282 Taylor Draper Ln., Austin, Texas 78759 | 7.65 | ||
Gregg Hill Park at Shoal Creek Greenbelt | 4105 Jefferson St., Austin, Texas 78731 | 1.51 | ||
Grey Rock Golf Course | 7401 SH 45 EB, Austin, Texas 78739 | 296.96 | ||
Gullett School Park | 3105 Hunt Trl., Austin, Texas 78757 | 14.58 | ||
Gustavo "Gus" L. Garcia District Park | 1201 E Rundberg Ln., Austin, Texas 78753 | 47.27 | ||
H |
||||
Park Name | Address | Acres of Land | ||
Hall/Goodnight Planting Strip | 6305 Hall St., Austin, Texas 78757 | 1.23 | ||
Hancock Golf Course | 811 E 41st St., Austin, Texas 78751 | 51.83 | ||
Harper Park Easement* | 5280 Harper Park Dr., Austin, Texas 78735 | 2.02 | ||
Harpers Branch Creek Greenbelt | 1405 Kenwood Ave., Austin, Texas 78704 | 1.69 | ||
Harris Branch Neighborhood Park | 11200 Farmhaven Rd., Austin, Texas 78754 | 10.01 | ||
Harris Triangle | 2409 Windsor Rd., Austin, Texas 78703 | 0.18 | ||
Hartford Planting Strip | 2516 Hartford Rd., Austin, Texas 78703 | 1.86 | ||
Hartford Triangle | 1605 Ethridge Ave., Austin, Texas 78703 | 0.6 | ||
Haskell House | 1705 Waterston St., Austin, Texas 78703 | 0.24 | ||
Heath Eiland and Morgan Moss BMX Skate Park | 1213 Shoal Creek Blvd., Austin, Texas 78701 | 1.32 | ||
Heritage Oaks Neighborhood Park | 2100 Parker Ln., Austin, Texas 78741 | 3.53 | ||
Hielscher Tract Greenbelt | 6801 La Crosse Ave., Austin, Texas 78739 | 66.58 | ||
Highland Neighborhood Park | 403 W St Johns Ave., Austin, Texas 78752 | 0.24 | ||
Highland Neighborhood Park and Reznicek Fields* | 401 W St Johns Ave., Austin, Texas 78752 | 7.45 | ||
Hill School Park | 8405 Tallwood Dr., Austin, Texas 78759 | 1.14 | ||
Holly Shores at Town Lake Metropolitan Park | 2711 Canterbury St., Austin, Texas 78702 | 17.62 | ||
Houston School Park | 5506 Tallow Tree Dr., Austin, Texas 78744 | 8.74 | ||
Hubert C. Schroeter Neighborhood Park | 11701 Big Trl., Austin, Texas 78759 | 12.08 | ||
I |
||||
Park Name | Address | Acres of Land | ||
International Shores at Town Lake Metropolitan Park | 1800 S Lakeshore Blvd., Austin, Texas 78741 | 6.06 | ||
J |
||||
Park Name | Address | Acres of Land | ||
James Pfluger Pedestrian Bridge* | 1300 W Riverside Dr., Austin, Texas 78704 | 0.59 | ||
J.J. Seabrook Greenbelt | 2000 Pershing Dr., Austin, Texas 78723 | 2.9 | ||
James A. Garrison District Park | 6001 Menchaca Rd., Austin, Texas 78745 | 40 | ||
Janet Long Fish Park at Harris Branch Greenbelt | 13840 Dessau Rd., Austin, Texas 78660 | 27.87 | ||
Jimmy Clay Golf Course | 5400 Jimmy Clay Dr., Austin, Texas 78744 | 203.12 | ||
John Trevino Jr. Metropolitan Park at Morrison Ranch | 9501 FM 969 Rd., Austin, Texas 78725 | 330.22 | ||
Johnson Creek Greenbelt* | 2001 Enfield Rd., Austin, Texas 78703 | 15.6 | ||
Joslin Neighborhood Park | 2106 Cimaron Trl., Austin, Texas 78745 | 5.89 | ||
K |
||||
Park Name | Address | Acres of Land | ||
Kealing School Park | 1500 Rosewood Ave., Austin, Texas 78702 | 14.91 | ||
Kendra Page Neighborhood Park | 2203 Blue Meadow Dr., Austin, Texas 78744 | 15.25 | ||
Kennemer Pool | 1031 Payton Gin Rd., Austin, Texas 78758 | 1.04 | ||
L |
||||
Park Name | Address | Acres of Land | ||
Lady Bird Lake* | 487.94 | |||
Lake Walter E. Long* | 6620 Blue Bluff Rd., Austin, Texas 78724 | 1165.44 | ||
Lakeline Neighborhood Park | 2701 S Lakeline Blvd., Austin, Texas 78613 | 10.45 | ||
Lakeshore at Town Lake Metropolitan Park | 2200 S Lakeshore Blvd., Austin, Texas 78741 | 3.28 | ||
Lamar Beach in Town Lake Metropolitan Park | 1200 W Cesar Chavez St., Austin, Texas 78703 | 65.41 | ||
Lamar Senior Activity Center | 2874 Shoal Crest Ave., Austin, Texas 78705 | 1.88 | ||
Latta Branch Greenbelt | 7910 Beckett Rd., Austin, Texas 78749 | 126.42 | ||
Lawrence Street Pocket Park | 1805 Lawrence St., Austin, Texas 78741 | 0.98 | ||
Legend Oaks Neighborhood Park | 7724 Escarpment Blvd., Austin, Texas 78749 | 7.3 | ||
Legendary Drive Easement* | 3201 Legendary Dr., Austin, Texas 78727 | 2.36 | ||
Lewis Mountain Ranch Neighborhood Park | 8206 Lewis Mountain Dr., Austin, Texas 78737 | 6.06 | ||
Lions Municipal Golf Course* | 2901 Enfield Rd., Austin, Texas 78703 | 140.95 | ||
Little Stacy Neighborhood Park | 1500 Alameda Dr., Austin, Texas 78704 | 6.78 | ||
Little Walnut Creek Greenbelt | 5100 E 51st St., Austin, Texas 78723 | 205.81 | ||
Little Zilker Neighborhood Park | 2016 Bluebonnet Ln., Austin, Texas 78704 | 4.57 | ||
Longhorn Shores at Town Lake Metropolitan Park | 60 S Pleasant Valley Rd., Austin, Texas 78741 | 10.64 | ||
Longview Neighborhood Park | 7609 Longview Rd., Austin, Texas 78745 | 20.06 | ||
Lott Pocket Park | 1180 Curve St., Austin, Texas 78702 | 1.12 | ||
Louis René Barrera Indiangrass Wildlife Sanctuary | 9138 Blue Bluff Rd., Austin, Texas 78724 | 290.62 | ||
Lower Bull Creek Easement* | 5217 Old Spicewood Springs Rd., Austin, Texas 78731 | 0.37 | ||
Lower Bull Creek Greenbelt | 7806 N Capital of Texas Hwy., Austin, Texas 78731 | 115.45 | ||
Lucy Read School Park | 7509 Silvercrest Dr., Austin, Texas 78757 | .774 | ||
M |
||||
Park Name | Address | Acres of Land | ||
MLK Station Neighborhood Park | 2907 E Martin Luther King Jr Blvd., Austin, Texas 78702 | 7.92 | ||
Mabel Davis District Park | 3427 Parker Ln., Austin, Texas 78741 | 53.97 | ||
Maggie Boatright Area at the Bull Creek Greenbelt | 6958 Spicewood Springs Rd., Austin, Texas 78759 | 8.99 | ||
Manuel and Robert Donley Pocket Park | 2301 Haskell St., Austin, Texas 78702 | 0.39 | ||
Marble Creek Greenbelt | 6605 E William Cannon Dr., Austin, Texas 78744 | 117.06 | ||
Marble Creek Neighborhood Park | 6704 Zequiel Dr., Austin, Texas 78744 | 8.5110 | ||
Margaret Hoffman Oak Park | 315 W Cesar Chavez St., Austin, Texas 78701 | 0.22 | ||
Mary Dawson Pocket Park | 650 Dawson Rd., Austin, Texas 78704 | 0.92 | ||
Mary Frances Baylor Clarksville Pocket Park | 1811 W 11th St., Austin, Texas 78703 | 1.49 | ||
Mary Moore Searight Metropolitan Park | 907 W Slaughter Ln., Austin, Texas 78748 | 342.66 | ||
Mayfield Park | 3805 W 35th St., Austin, Texas 78703 | 23.33 | ||
Meadowview Triangle | 414 W Crestland Dr., Austin, Texas 78752 | 0.42 | ||
Metz Neighborhood Park | 2407 Canterbury St., Austin, Texas 78702 | 6.55 | ||
Michael Butler Park at Town Lake Metro Park | 1000 Barton Springs Rd. Austin, Texas 78704 | 20.3 | ||
MIchael Butler Shores at Town Lake Metro Park | 200 S Lamar Blvd., Austin, Texas, 78704 | 28.65 | ||
Millenium Center | 1156 Hargrave St., Austin, Texas 78702 | 5.54 | ||
Montopolis Neighborhood Park | 1200 Montopolis Dr., Austin, Texas 78741 | 7.61 | ||
Montopolis Practice Fields | 901 Vasquez St., Austin, Texas 78741 | 4.11 | ||
Morris Williams Golf Course | 3851 Manor Rd., Austin, Texas 78723 | 187.79 | ||
Mountain View Neighborhood Park | 9000 Middlebie Rd., Austin, Texas 78750 | 8.27 | ||
Murchison Pool | 7022 Hart Ln., Austin, Texas 78731 | 1.15 | ||
Musket Valley Neighborhood Park | 11605 Bachman Dr., Austin, Texas 78754 | 15.91 | ||
N |
||||
Park Name | Address | Acres of Land | ||
Nicholas Dawson Neighborhood Park | 704 W James St., Austin, Texas 78704 | 3.2 | ||
Norman School Park | 3901 Tannehill Ln., Austin, Texas 78721 | 5.74 | ||
North Acres Greenbelt | 1112 Hermitage Dr., Austin, Texas 78753 | 2.46 | ||
North Cat Mountain Greenbelt | 6801 Cat Creek Trl., Austin, Texas 78731 | 30.72 | ||
North Oaks Neighborhood Park | 820 Plaza Dr., Austin, Texas 78753 | 4.62 | ||
North Star Greenbelt | 11701 Tallow Field Way, Austin, Texas 78758 | 17.62 | ||
Northern Walnut Creek Greenbelt | 2611 Park Bend Rd., Austin, Texas 78758 | 387.41 | ||
Northern Walnut Creek Greenbelt Easement 1* | 5712 1/2 W Parmer Ln., Austin, Texas 78727 | 0.35 | ||
Northern Walnut Creek Greenbelt Easement 2* | 11800 Dessau Rd., Austin, Texas 78753 | 0.17 | ||
Northwest Balcones Neighborhood Park | 10225 Talleyran Dr., Austin, Texas 78750 | 19.02 | ||
Northwest Recreation Center | 2913 Northland Dr., Austin, Texas 78731 | 6.67 | ||
Norwood Tract at Town Lake Metropolitan Park | 1009 Edgecliff Ter., Austin, Texas 78704 | 9.53 | ||
O |
||||
Park Name | Address | Acres of Land | ||
Oak Springs School Park | 2806 Goodwin Ave., Austin, Texas 78702 | 6.13 | ||
Oak View Neighborhood Park | 10902 Oak View Dr., Austin, Texas 78759 | 6.97 | ||
Oakhill Neighborhood Park | 5408 Southwest Pkwy., Austin, Texas 78735 | 14.49 | ||
Oakwood Annex Cemetery | 1509 E MLK Jr Blvd., Austin, Texas 78702 | 18.58 | ||
Oakwood Cemetery | 1012 E 16th St., Austin, Texas 78702 | 39.32 | ||
Odom School Park | 1001 Sahara Ave., Austin, Texas 78745 | 4.3 | ||
Oertli Neighborhood Park | 12613 Blaine Rd., Austin, Texas 78753 | 6 | ||
Old Bakery and Emporium | 1006 Congress Ave., Austin, Texas 78701 | 0.31 | ||
Old Moore's Crossing Neighborhood Park | 7420 Apperson St., Austin, Texas 78617 | 12.74 | ||
Old San Antonio District Park | 12110 Old San Antonio Rd., Austin, Texas 78652 | 57.68 | ||
Onion Creek Greenbelt | 7004 Onion Creek Dr., Austin, Texas 78744 | 264.04 | ||
Onion Creek Metropolitan Park | 8652 Nuckols Crossing Rd., Austin, Texas 78744 | 390.63 | ||
Onion Creek Soccer Complex | 5600 E William Cannon Dr., Austin, Texas 78744 | 112.46 | ||
Onion Creek Wildlife Sanctuary | 4435 E SH 71, Austin, Texas 78617 | 180 | ||
Ortega School Park | 5308 Chico St., Austin, Texas 78721 | 4.23 | ||
P |
||||
Park Name | Address | Acres of Land | ||
Palma Plaza Pocket Park | 1524 Palma Plz., Austin, Texas 78703 | 0.21 | ||
Pan American Neighborhood Park | 307 Chicon St., Austin, Texas 78702 | 5.23 | ||
Parque Zaragoza Neighborhood Park | 2608 Gonzales St., Austin, Texas 78702 | 15.27 | ||
Pastor Edward Clarence Craig Jr. Neighborhood Park | 4800 Copperbend Blvd., Austin, Texas 78744 | 5.3 | ||
Patterson Neighborhood Park | 4200 Brookview Rd., Austin, Texas 78722 | 9.29 | ||
Payton Gin Pocket Park | 801 Payton Gin Rd., Austin, Texas 78758 | 0.97 | ||
Peace Point at Town Lake Metropolitan Park | 2200 S Lakeshore Blvd., Austin, Texas 78741 | 5.47 | ||
Pease District Park | 1100 Kingsbury St., Austin, Texas 78703 | 42.68 | ||
Pecan Springs School Park | 3312 Rogge Ln., Austin, Texas 78723 | 4.55 | ||
Perry Neighborhood Park | 4800 Fairview Dr., Austin, Texas 78731 | 10.39 | ||
Pickfair Pocket Park | 10904 Pickfair Dr., Austin, Texas 78750 | 1.24 | ||
Pillow School Park | 8500 Rockwood Ln., Austin, Texas 78757 | 6.63 | ||
Piney Bend Neighborhood Park | 8601 Piney Creek Bnd., Austin, Texas 78745 | 4.33 | ||
Pioneer Crossing Neighborhood Park | 11544 Samsung Blvd., Austin, Texas 78754 | 17.96 | ||
Plaza Saltillo* | 1501 E 5th St., Austin, Texas 78702 | 0.88 | ||
Plummers Cemetery | 1150 Blk of Springdale Rd., Austin, Texas 78721 | 7.13 | ||
Ponciana Neighborhood Park | 5201 Freidrich Ln., Austin, Texas 78744 | 5.18 | ||
Q |
||||
Park Name | Address | Acres of Land | ||
Quail Creek Neighborhood Park | 1101 Mearns Meadow Dr., Austin, Texas 78758 | 16.3 | ||
R |
||||
Park Name | Address | Acres of Land | ||
Ramsey Neighborhood Park | 4301 Rosedale Ave., Austin, Texas 78756 | 5.27 | ||
Red Bluff Nature Preserve | 5607 Harold Ct., Austin, Texas 78721 | 49.74 | ||
Red Bluff Neighborhood Park | 5805 Harold Ct., Austin, Texas 78721 | 7.20 | ||
Red Bud Isle | 3401 Red Bud Trl., Austin, Texas 78746 | 17.49 | ||
Reed Neighborhood Park | 2614 Pecos St., Austin, Texas 78703 | 6.36 | ||
Reilly School Park | 6001 Guadalupe St., Austin, Texas 78752 | 9.86 | ||
Renaissance Market* | 2300 Blk of Guadalupe St., Austin, Texas 78705 | 0.17 | ||
Republic Square | 422 Guadalupe St., Austin, Texas 78701 | 1.75 | ||
Riata Neighborhood Park | 12401 Riata Trace Pkwy., Austin, Texas 78727 | 8.08 | ||
Ricky Guerrero Neighborhood Park | 2006 S 6th St., Austin, Texas 78704 | 1.91 | ||
