Austin-Bergstrom International Airport Activity Reports
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Jan. | Jan. | Jan. | Jan. | Jan. | Jan. | Jan. | Jan. | Jan. |
Feb. | Feb. | Feb. | Feb. | Feb. | Feb. | Feb. | Feb. | Feb. |
Mar. | Mar. | Mar. | Mar. | Mar. | Mar. | Mar. | Mar. | Mar. |
April | April | April | April | April | April | April | April | April |
May | May | May | May | May | May | May | May | May |
June | June | June | June | June | June | June | June | June |
July | July | July | July | July | July | July | July | July |
Aug. | Aug. | Aug. | Aug. | Aug. | Aug. | Aug. | Aug. | Aug. |
Sept. | Sept. | Sept. | Sept. | Sept. | Sept. | Sept. | Sept. | Sept. |
Oct. | Oct. | Oct. | Oct. | Oct. | Oct. | Oct. | Oct. | Oct. |
Nov. | Nov. | Nov. | Nov. | Nov. | Nov. | Nov. | Nov. | Nov. |
Dec. | Dec. | Dec. | Dec. | Dec. | Dec. | Dec. | Dec. |
2020 Passenger and Air Cargo Traffic News Releases
2019 Passenger and Air Cargo Traffic News Releases
2018 Passenger and Air Cargo Traffic News Releases
2017 Passenger and Air Cargo Traffic News Releases
2016 Passenger and Air Cargo Traffic News Releases
Passenger and Air Cargo Traffic News Releases
RECENT NEWS
January 15, 2021
December 14, 2020
December 8, 2020
November 18, 2020
November 10, 2020