Our goal is to provide quick, easy access to our operational data.


Cases in which fines, costs, and fees were waived or reduced by an Austin Municipal Court Judge

Fiscal Year No. of cases that received reductions/waivers No. of cases where indigency was determined Total amount of reductions/waivers
17 6,833 2,032 $759,578.21
18 10,759 2,601 $1,149,974.89
19 11,467 2,896 $1,450,556.25
20 16,631 832 $826,972.28
21  1085 379 $162,612.32
22(qtr1-3)* 1746 318 $261,788.58

*FY22 qtr1-3(Oct 2021 - Jun 2022)

 

Departmental budget

Fiscal Year Department budget Gross collections Department revenue
FY 2017 actual $18,307,756 $23,138,586 $14,468,091
FY 2018 actual $26,010,483 $17,639,865 $11,394,346
FY 2019 actual $26,807,120 $14,537,474 $  9,558,827
FY 2020 actual $33,467,062 $  8,015,895 $ 4,995,140
FY 2021 actual $34,640,475 $6,324,288 $4,540,027
FY 2022 target $37,341,050 $9,000,000 $5,557,805

 

More information