Download the Trail Directory to view a PDF document with additional information about the trails listed below, including surface types. Trails are organized alphabetically.
A |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| Ann and Roy Butler Hike and Bike Trail | 800 W. Riverside Drive | Hike and bike | Yes | TL | 10.17 |
| Archstone Greenbelt Trail | 4308 Staggerbrush | Hike and bike | No | S | 0.48 |
B |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| Balcones District Park Trail | 12017 Amherst Dr. | Hike and bike | No | NW | 1.31 |
| Barrington Track | 9306 Glenn Ln. | Track | Yes | NE | 0.23 |
| Barton Creek Greenbelt | 3755-B Capital of Texas Hwy. | Hike and bike, hike only, bike only | Yes | TL | 12.98 |
| Barton Hills Track | 2009 Homedale Dr. | Track | Yes | TL | 0.24 |
| Bauerle Ranch Trails | 2715 Lynnbrook Dr. | Hike and bike | No | S | 5.35 |
| Beverly S. Sheffield Northwest District Park Trail | 7000 Ardath St. | Hike and bike | Yes | NW | 0.52 |
| Blunn Creek Greenbelt Trail | 1901 East Side Dr. | Hike and bike | Yes/no | S | 0.88 |
| Blunn Creek Nature Preserve Trail | 1200 St. Edwards Dr. | Hike only | No | S | 1.02 |
| Boggy Creek Greenbelt Trail | 1114 Nile St. | Hike and bike | Yes | NE | 1.17 |
| Bull Creek District Trails | 6701 Lakewood Dr. | Hike and bike | No | NW | 0.90 |
| Buttermilk Branch Greenbelt Trail | 7500 Meador Dr. | Hike and bike | Yes | NE | 0.58 |
C |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| Cherrywood Park Trail | 1600 E. 34th St. | Hike and bike | No | NE | 0.05 |
| Chris Mosqueda Trail | 1101 Mearns Meadow Dr. | Hike and bike | No | NW | 0.39 |
| Circle C Ranch Metropolitan Park Trails | 6401 W. Slaughter Ln. | Hike and bike | Yes/no | S | 2.93 |
| Civitan Park Track | 513 Vargas Rd. | Track | No | NE | 0.25 |
| Colorado River Park Trail | 400 Grove Blvd. | Hike and bike | No | NE | 1.35 |
| Colorado River Wildlife Sanctuary | 5827 Levander Loop | Hike and bike | No | NE | 1.35 |
| Commons Ford Ranch Metropolitan Park | 614 Commons Ford Rd. | Hike and bike | No | NW | 2.00 |
| Convict Hill Quarry Trail | 6511 Convict Hill Rd. | Hike only | No | S | 0.32 |
| Cook Track | 1505 Cripple Creek Dr. | Track | Yes | NW | 0.20 |
| Copperfield Trails | 1425 E. Yager Ln. | Hike and bike | No | NE | 2.02 |
| Country Club Creek Trail | 3109 Burleson Rd. | Hike and bike | Yes/no | S | 1.26 |
| Cunningham Track | 2200 Berkeley Ave. | Track | No | S | 0.19 |
D |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| Davis/White Northeast Trail | 6705 Crystalbrook Dr. | Hike and bike | No | NE | 0.57 |
| Dick Nichols Connection Trail | 8011 Beckett Rd. | Hike and bike | Yes/no | S | 0.87 |
| Dick Nichols Loop Trail | 8011 Beckett Rd. | Hike and bike | Yes | S | 1.08 |
| Dittmar Track | 1009 W. Dittmar Rd. | Hike and bike | No | S | 0.27 |
| Dittmar Neighborhood Park Trail | 1009 W. Dittmar Rd. | Hike and bike | Yes | S | 0.21 |
| Doss Track | 7013 Northledge Dr. | Track | No | NW | 0.16 |
| Dottie Jordan Neighborhood Park Trail | 2803 Loyola Ln. | Hike and bike | No | NE | 0.24 |
| Dove Springs Loop | 5801 Ainez Dr. | Hike and bike | Yes | S | 0.58 |
| Dove Springs Trails | 5801 Ainez Dr. | Hike and bike | Yes/no | S | 1.27 |
E |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| East Boggy Creek Greenbelt Trail | 5609 Stuart Cir. | Hike and bike | No | NE | 1.60 |
| Eastwoods Park Trails | 3001 Harris Park Ave. | Hike and bike | No | NE | 0.55 |
| Eilers (Deep Eddy) Park Trail | 401 Deep Eddy Ave. | Hike and bike | Yes/no | TL | 0.35 |
| Emma Long Motorcycle Trails | 1600 City Park Rd. | Motorcycle | No | NW | 8.81 |
| Emma Long Turkey Creek Trail | 1600 City Park Rd. | Hike and off-leash | No | NW | 1.92 |
F |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| Franklin Neighborhood Park Trail | 4800 Copperbend Blvd. | Hike and bike | Yes | S | 0.39 |
G |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| Gaines Creek Greenbelt Trail | 4801 Republic of Texas Blvd. | Hike only | No | TL | 0.72 |
| Garrison District Park Trail | 6001 Manchaca Rd. | Hike and bike | No | S | 0.71 |
| Gillis Park Trail | 2504 Durwood Ave. | Hike and bike | No | S | 0.39 |
| Gracywoods Park Trail | 12133 Metric Blvd. | Hike and bike | No | NW | 1.00 |
| Great Hills Park Trail | 10700 Floral Park Dr. | Hike and bike | No | NW | 1.13 |
| Gullett Track | 3105 Hunt Trail | Track | Yes | NW | 0.16 |
| Gus Garcia Trail | 1101 E. Rundberg Ln. | Hike and bike | No | NE | 1.20 |
H |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| Hill Track | 8405 Tallwood Dr. | Track | No | NW | 0.15 |
| Houston Track | 5506 Tallow Tree Dr. | Track | No | S | 0.17 |
J |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| Johnson Creek Greenbelt Trail | 1114 Nile St. | Hike and bike | Yes | NW | 1.52 |
| Joslin Track | 4500 Manchaca Rd. | Track | No | S | 0.23 |
K |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| Kealing Track | 1500 Rosewood Ave. | Track | Yes | NE | 0.18 |
| Kendra Page Park Trail | 2203 Blue Meadow Dr. | Hike and bike | No | S | 0.25 |
L |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| Lamar Beach Trail | 1200 W. Cesar Chavez St. | Hike and bike | Yes/no | TL | 0.28 |
| Latta Branch Greenbelt Trails | 7910 Beckett Rd. | Hike and bike | No | S | 1.76 |
| Little Walnut Creek Greenbelt Trail | 5100 E. 51st St. | Hike and bike | No | NE | 0.71 |
| Little Zilker Track | 2016 Bluebonnet Ln. | Hike and bike | Yes | TL | 0.47 |
| Longview Park Trail | 7609 Longview Rd. | Hike only | Yes/no | S | 0.43 |
| Lower Bull Creek Greenbelt Trail | 7806 N. Capital of Texas Hwy. | Hike and bike | No | NW | 4.10 |
M |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| Mabel Davis Trail | 3427 Parker Ln. | Hike and bike | No | S | 1.02 |
| Mary Moore Searight Equestrian Trails | 907 Slaughter Ln. | Equestrian, hike and bike | No | S | 2.07 |
| Mary Moore Searight Park Trails | 907 Slaughter Ln. | Hike and bike | Yes/no | S | 3.97 |
| Mayfield Nature Preserve Trails | 3505 W. 35th St. | Hike only | No | NW | 0.99 |
| Montopolis Trail | 1200 Montopolis | Hike and bike | No | NE | 0.27 |
| Mount Bonnell Trail | 3800 Mt. Bonnell Dr. | Hike only | No | NW | 0.32 |
N |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| Nicholas Dawson Park Trail | 614 Gibson St. | Hike and bike | No | S | 0.17 |
| North Oaks Neighborhood Park Trail | 900 Plaza Dr. | Hike and bike | No | NE | 0.18 |
| North Star Greenbelt Trail | 11701 Tallow Field Way | Hike and bike | Yes | NW | 1.46 |
| Northwest Balcones Park Trail | 10201 Tallyran Dr. | Hike only | Yes | NW | 0.17 |
O |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| Oak Springs Track | 2806 Goodwin Ave. | Track | No | NE | 0.13 |
| Oakview Park Trail | 10800 Oak View Dr. | Hike and bike | Yes | NW | 0.53 |
| Odom Track | 1001 Sahara Ave. | Track | No | S | 0.13 |
| Onion Creek Greenbelt Trails | 7001 Onion Creek Dr. | Hike and bike, vehicle | No | S | 2.16 |
| Ortega Track | 5308 Chico St. | Track | Yes | NE | 0.33 |
P |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| Parque Zaragoza Trail | 2608 Gonzales St. | Hike and bike | No | NE | 0.12 |
| Patterson Park Trail | 4200 Brookview Rd. | Hike and bike | Yes | NE | 0.73 |
| Pecan Springs Track | 3312 Rogge Ln. | Track | No | NE | 0.13 |
| Perry Track | 4900 Fairview Dr. | Track | No | NW | 0.40 |
| Pillow Track | 8500 Rockwood Ln. | Track | Yes | NW | 0.24 |
Q |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| Quail Creek Park Trails | 1101 Mearns Meadow Dr. | Hike and bike | No | NW | 0.21 |
R |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| Red Bud Isle Trail | 3401 Red Bud Trail Unit Cir. | Hike and bike | No | TL | 0.52 |
| Reilly Track | 6001 Guadalupe | Track | No | NE | 0.21 |
| Riata Park Trail | 12401 Riata Trace | Hike and bike | No | NW | 0.88 |
S |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| Sanchez Track | 64 Waller St. | Track | No | TL | 0.18 |
| Schroeter Park Trail | 11701 Big Trail | Hike and bike | Yes | NW | 0.91 |
| Scofield Farms Park Trail | 12901 Scofield Farms Dr. | Hike and bike | Yes/no | NW | 0.35 |
| Seider Springs Greenbelt Trail | 1380 W. 34th St. | Hike and bike | Yes | NW | 0.21 |
| Shoal Creek Greenbelt Trail | 2600 Lamar Blvd. | Hike and bike | Yes/no | NW | 3.77 |
| Spicewood Valley Trail | 6958 Spicewood Springs Rd. | Hike and bike | No | NW | 1.32 |
| Springdale Park Trail | 1175 Nichols Ave. | Hike and bike | No | NE | 0.21 |
| Springfield Park Trail | 6604 E. William Cannon | Hike and bike, vehicle | No | S | 0.47 |
| Springwoods Park Trails | 9117 Anderson Mill Rd. | Hike only | Yes | NW | 0.84 |
| St. Edwards Greenbelt Trails | 7301 Spicewood Springs Rd. | Hike and bike | No | NW | 3.59 |
| St. Elmo Track | 4312 S. First St. | Track | No | S | 0.17 |
| Stephenson Nature Preserve Trails | 7501 Longview Rd. | Hike only | No | S | 4.08 |
| Stillhouse Hollow Nature Trail | 7810 Sterling Dr. | Hike only | No | NW | 0.30 |
T |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| T. A. Brown Track | 520 Northway Dr. | Track | No | NE | 0.15 |
| Tanglewood Park Trail | 11406 Rustic Rock Rd. | Hike and bike | Yes | NW | 0.48 |
U |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| Upper Bull Creek Greenbelt Trails | 6958 Spicewood Springs Rd. | Hike and bike | No | NW | 2.44 |
V |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| The Veloway | 6301 W. Slaughter Ln. | Bike and roller/inline skate | No | S | 3.11 |
W |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| Waller Creek Greenbelt Trail | 703 E. Sixth St. | Hike and bike | Yes/no | NE | 1.51 |
| Walnut Bluffs Trail | 2611 Park Bend Dr. | Hike and bike | No | NE | 0.60 |
| Walnut Creek Metropolitan Intermediate Trail | 12138 N. Lamar Blvd. | Hike and bike | No | NW | 9.99 |
| Walnut Creek Metropolitan Park Trails | 12138 N. Lamar Blvd. | Hike and bike | No | NW | 5.32 |
| Walter E. Long Cross-Country Running Track | 6620 Blue Bluff Rd. | Track | No | NE | 2.64 |
| Waterloo Park Trails | 500 E. 12th St. | Hike and bike | Yes/no | NE | 0.61 |
| West Bouldin Creek Greenbelt Trails | 1200 S. Sixth St. | Hike and bike | No | S | 0.98 |
| Williams Track | 605 Blue Valley Dr. | Track | No | S | 0.21 |
| Wooldridge Track | 5120 S. First St. | Track | No | NW | 0.18 |
| Wooten Trail | 1500 Dale Dr. | Hike only | Yes | NW | 0.17 |
Y |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| Yett Creek Park Trail | 12538 Riata Vista Cir. | Hike and bike | No | NW | 1.54 |
Z |
|||||
| Trail Name | Address | Usage Type | ADA Accessible? | Area of Town | Trail Distance (in Miles) |
| Zilker Nature Preserve Trails | 301 Nature Center Dr. | Hike only | No | TL | 1.17 |
| Zilker Metropolitan Park Loop | 2100 Barton Springs Rd. | Hike and bike | Yes/no | TL | 2.06 |